SANGEAN Digital MP3 Recorder
FUNCTION |
MAIN FEATURE | Digital MP3 Recoder | |||
DISPLAY | LCD / VFD / Dial Scale | LCD + Graphic LCM (128 x 64) | |||
View Area (mm / inch) | 60 x 29 / 2.36 x 1.14 | ||||
Graphic / Character Type | Graphic 128 x 64 | ||||
Back Light | V | ||||
Dimmer | V | ||||
FEATURE | Stereo | Earphones | |||
Charger | V | ||||
MEDIA | SD | V | |||
PERFORMANCE | SD Card type | SD / MMC / SDHC | |||
Playable Media Format | MP3 (16 - 320 Kbps) / WMA (48 - 192 Kbps) | ||||
Recordable Media | SD / MMC / SDHC | ||||
Recordable Format | MP3 (64k / 128k / 192kbps) | ||||
File System | FAT 16 / FAT 32 | ||||
Timer Record | V | ||||
File Browser | V | ||||
Microphone | INTERNAL / EXTERNAL | ||||
Voice Activated Recording (V.A.R) | V | ||||
Telephone Recording | V | ||||
Record indicator | Peak indicator | ||||
CLOCK | Real Time | V | |||
OUTPUT DEVICES | Speaker | Size ( mm / inch ) | 3 inches | ||
Impedance | 8 ohms | ||||
Magnetically Shield | V | ||||
OUTPUT POWER (TYPICAL) | AC / DC / AC to AC in (Speaker) | 1W | |||
Batteries (Speaker) | 1W | ||||
Earphones | 3 mW +3 mW | ||||
POWER SUPPLY | AC to AC in | 9 V AC / 0.7 A | |||
Batteries (Main Power) | 4 x 1.5 V (UM - 3) | ||||
I/O SOCKET | AC to AC in | V | |||
Earphones | V | ||||
Line - out | V | ||||
SPDIF out | V | ||||
Line in | V | ||||
Mic in | V | ||||
ACCESSORIES | AC to AC Adapter | V | |||
Others | Telphone patch cord | ||||
DIMENSIONS | Width (mm/inch) | 180.3 / 7.1 | |||
Height (mm/inch) | 50.8 / 2 | ||||
Depth (mm/inch) | 131 / 5.16 | ||||
Weight (g & lb. oz) | 541 / 1lb. 3.1oz | ||||
PARTICULAR PERFORMANCE | 1 | High specification digital voice recorder | |||
2 | Telephone / music / reminder 3 individual modes in one |
Specifications: